Division by Division: Voting statistics

HOW THEY VOTED
To single out and rank the best fighters of all time in every division, The Ring enlisted the services of various historians and writers, including Steve Farhood, current Editor-In-Chief Doug Fischer, Managing Editor Tom Gray, Lee Groves, Stephen “Breadman” Edwards, Cliff Rold, Bob Yalen and myself (Anson Wainwright).
I reached out to each member of the panel and asked them for their top five in each division. Once I had everyone’s list, I assigned five points for the No. 1 selections, four points for No. 2, three points for No. 3 and so on, then totaled up everyone’s scores.
Heavyweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Ali | Ali | Ali | Ali | Ali | Ali | Ali | Ali |
2 | Louis | Louis | Holmes | Louis | Louis | Louis | Louis | Louis |
3 | Johnson | Holmes | Louis | Holmes | Dempsey | Foreman | Holmes | Johnson |
4 | Marciano | Lewis | Lewis | Foreman | Holmes | Holmes | Lewis | Holmes |
5 | Dempsey | Johnson | Holyfield | Lewis | Lewis | Lewis | Foreman | Lewis |
TOTAL:
1. Muhammad Ali, 40
2. Joe Louis, 31
3. Larry Holmes, 19
4. Lennox Lewis, 10
5. Jack Johnson, 7
George Foreman 6, Jack Dempsey 4, Rocky Marciano 2, Evander Holyfield 1
Cruiserweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Holyfield | Holyfield | Holyfield | Holyfield | Holyfield | Holyfield | Holyfield | Holyfield |
2 | Usyk | Nelson | Usyk | Usyk | Usyk | Usyk | Usyk | Usyk |
3 | De Leon | Gomez | De Leon | Haye | Gomez | Haye | De Leon | Gomez |
4 | Toney | De Leon | Qawi | Toney | De Leon | Toney | Jirov | Haye |
5 | Nelson | Usyk | Haye | Mormeck | Jirov | Qawi | Haye | Jirov |
TOTAL:
1. Evander Holyfield, 40
2. Oleksandr Usyk, 29
3. Carlos De Leon, 13
4. David Haye, 10
5. Juan Carlos Gomez, 9
James Toney 6, Johnny Nelson 5, Vassiliy Jirov 4, Dwight Muhammad Qawi 3, Jean-Marc Mormeck 1
Light heavyweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Charles | Charles | Charles | Charles | Charles | Charles | Charles | Charles |
2 | Moore | Moore | Langford | Moore | Moore | Spinks | Moore | Moore |
3 | Foster | Jones Jr. | Foster | Spinks | Tunney | Moore | Foster | Foster |
4 | Tunney | Foster | Moore | Langford | Foster | Tunney | Spinks | Spinks |
5 | Loughran | Tunney | Spinks | Tunney | Jones Jr. | Jones Jr. | Jones Jr. | Jones Jr. |
TOTAL:
1. Ezzard Charles, 40
2. Archie Moore, 29
3. Bob Foster, 16
4. Michael Spinks, 12
5. Gene Tunney, 9
Roy Jones Jr. 7, Sam Langford 6, Tommy Loughran 1.
Super middleweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Calzaghe | Calzaghe | Jones Jr. | Jones Jr. | Calzaghe | Jones Jr. | Jones Jr. | Calzaghe |
2 | Ward | Ward | Calzaghe | Calzaghe | Ward | Calzaghe | Calzaghe | Jones Jr. |
3 | Jones Jr. | Kessler | Ward | Ward | Froch | Toney | Ward | Ward |
4 | Froch | Ottke | Toney | Froch | Kessler | Ward | Toney | Toney |
5 | Kessler | Collins | Froch | Benn | Bute | Canelo | Benn | Froch |
TOTAL:
1. Joe Calzaghe, 36
2. Roy Jones Jr., 27
3. Andre Ward, 26
4. James Toney, 9
5. Carl Froch, 9
Mikkel Kessler 6, Nigel Benn 2, Sven Ottke 2, Lucian Bute 1, Canelo Alvarez 1, Steve Collins 1
Middleweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Robinson | Greb | Hagler | Greb | Greb | Robinson | Robinson | Robinson |
2 | Monzon | Monzon | Monzon | Robinson | Robinson | Greb | Monzon | Monzon |
3 | Greb | Hagler | Hopkins | Monzon | Monzon | Hagler | Hagler | Hagler |
4 | Hagler | Robinson | Robinson | Hagler | Hagler | Monzon | LaMotta | Greb |
5 | Hopkins | Hopkins | Greb | Hopkins | Ketchel | Hopkins | Hopkins | Hopkins |
TOTAL:
1. Sugar Ray Robinson, 32
2. Carlos Monzon, 28
3. Harry Greb, 25
4. Marvelous Marvin Hagler, 23
5. Bernard Hopkins, 9
Jake LaMotta 2, Stanley Ketchel 1
Junior middleweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Hearns | Norris | Norris | Hearns | McCallum | Hearns | Hearns | McCallum |
2 | Norris | McCallum | Hearns | McCallum | Wright | McCallum | Norris | Hearns |
3 | McCallum | Hearns | Wright | Benvenuti | Benvenuti | Griffith | McCallum | Wright |
4 | Wright | Kalule | McCallum | Norris | Norris | Norris | Wright | Norris |
5 | Wajima | Wajima | Trinidad | Wright | Mazzinghi | Trinidad | Jackson | Trinidad |
TOTAL:
1. Thomas Hearns, 31
2. Mike McCallum, 30
3. Terry Norris, 26
4. Winky Wright, 15
5. Nino Benvenuti, 6
Emile Griffith 3, Felix Trinidad 3, Ayub Kalule 2, Koichi Wajima 2, Sandro Mazzinghi 1, Julian Jackson 1
Welterweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Armstrong | Armstrong | Leonard | Robinson | Robinson | Robinson | Robinson | Robinson |
2 | Robinson | Robinson | Robinson | Leonard | Leonard | Leonard | Leonard | Leonard |
3 | Leonard | Napoles | Armstrong | Armstrong | Hearns | Armstrong | Gavilan | Armstrong |
4 | Mayweather | Leonard | Hearns | Griffith | Armstrong | Hearns | Napoles | Mayweather |
5 | Pacquiao | Trinidad | Mayweather | Napoles | Napoles | Napoles | Trinidad | Hearns |
TOTAL:
1. Sugar Ray Robinson, 37
2. Sugar Ray Leonard, 30
3. Henry Armstrong, 24
4. Thomas Hearns, 8
5. Jose Napoles, 8
Floyd Mayweather Jr. 5, Kid Gavilan 3, Emile Griffith 2, Felix Trinidad 2, Manny Pacquiao 1
Junior welterweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Chavez | Chavez | Tszyu | Chavez | Pryor | Chavez | Chavez | Chavez |
2 | Pryor | Cervantes | Pryor | Pryor | Chavez | Pryor | Ross | Pryor |
3 | Ross | Pryor | Chavez | Tszyu | Cervantes | Ross | Pryor | Tszyu |
4 | Cervantes | Tszyu | Ross | Cervantes | Locche | Tszyu | Cervantes | Ross |
5 | Berg | Locche | Cervantes | Locche | Ross | De La Hoya | Tszyu | Cervantes |
TOTAL:
1. Julio Cesar Chavez, 37
2. Aaron Pryor, 31
3. Kostya Tszyu, 16
4. Barney Ross, 15
5. Antonio Cervantes, 15
Nicolino Locche 4, Jack Kid Berg 1, Oscar De La Hoya 1
Lightweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Duran | Duran | Whitaker | Duran | Duran | Duran | Duran | Duran |
2 | Leonard | Leonard | Duran | Leonard | Leonard | Leonard | Gans | Whitaker |
3 | Gans | Gans | Gans | Whitaker | Gans | Gans | Williams | Leonard |
4 | Canzoneri | Williams | Leonard | Williams | Whitaker | Whitaker | Whitaker | Gans |
5 | Whitaker | Canzoneri | Ortiz | Armstrong | Armstrong | Williams | Ortiz | Canzoneri |
TOTAL:
1. Roberto Duran, 39
2. Benny Leonard, 25
3. Joe Gans, 21
4. Pernell Whitaker, 19
5. Ike Williams, 8
Tony Canzoneri 4, Henry Armstrong 2, Carlos Ortiz 2
Junior lightweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Arguello | Mayweather | Arguello | Mayweather | Arguello | Arguello | Arguello | Mayweather |
2 | Chavez | Nelson | Nelson | Arguello | Chavez | Mayweather | Chavez | Chavez |
3 | Mayweather | Arguello | Pacquiao | Nelson | Mayweather | Chavez | Nelson | Arguello |
4 | Pacquiao | Chavez | Mayweather | Elorde | Nelson | Nelson | Mayweather | Nelson |
5 | Nelson | Mitchell | Elorde | Kid Chocolate | Pacquiao | Kid Chocolate | Elorde | Pacquiao |
TOTAL:
1. Alexis Arguello, 35
2. Floyd Mayweather Jr., 29
3. Julio Cesar Chavez, 21
4. Azumah Nelson, 21
5. Manny Pacquiao, 7
Flash Elorde 4, Kid Chocolate 2, Brian Mitchell 1
Featherweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Pep | Pep | Pep | Pep | Pep | Pep | Pep | Pep |
2 | McGovern | Sanchez | Sanchez | Armstrong | Armstrong | Armstrong | Sanchez | Sanchez |
3 | Attell | Pedroza | Attell | Attell | Saddler | Saddler | Pedroza | Armstrong |
4 | Saddler | Hamed | Saddler | Saddler | Attell | Sanchez | Saldivar | Saddler |
5 | Sanchez | Saddler | Armstrong | Sanchez | Sanchez | Pedroza | Dixon | Pedroza |
TOTAL:
1. Willie Pep, 40
2. Salvador Sanchez, 21
3. Henry Armstrong, 16
4. Sandy Saddler, 15
5. Abe Attell, 11
Eusebio Pedroza 8, Terry McGovern 4, Vicente Saldivar 2, Naseem Hamed 2, George Dixon 1
Junior featherweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Gomez | Gomez | Gomez | Gomez | Gomez | Gomez | Gomez | Gomez |
2 | Morales | Zaragoza | Barrera | Morales | Barrera | Barrera | Morales | Morales |
3 | Barrera | Barrera | Morales | Barrera | Morales | Morales | Barrera | Barrera |
4 | W. Vazquez | W. Vazquez | Rigondeaux | Fenech | Rigondeaux | Rigondeaux | Zaragoza | Bungu |
5 | I. Vazquez | Morales | Donaire | I. Vazquez | Bungu | Pacquiao | I. Vazquez | Rigondeaux |
TOTAL:
1. Wilfredo Gomez, 40
2. Marco Antonio Barrera, 27
3. Erik Morales, 26
4. Guillermo Rigondeaux, 7
5. Daniel Zaragoza, 6
Wilfredo Vazquez 4, Vuyani Bungu 3, Israel Vazquez 3, Jeff Fenech 2, Nonito Donaire 1, Manny Pacquiao 1
Bantamweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Zarate | Jofre | Jofre | Jofre | Jofre | Jofre | Ortiz | Zarate |
2 | Jofre | Zarate | Zarate | Olivares | Olivares | Olivares | Olivares | Jofre |
3 | Olivares | Ortiz | Ortiz | McGovern | Brown | Brown | Zarate | Olivares |
4 | Ortiz | Olivares | Olivares | Ortiz | Ortiz | Zarate | Jofre | Ortiz |
5 | McGovern | Saparom | Inoue | Brown | Zarate | Canizales | Canizales | Brown |
TOTAL:
1. Eder Jofre, 35
2. Ruben Olivares, 26
3. Carlos Zarate, 24
4. Manuel Ortiz, 19
5. Panama Al Brown, 8
Terry McGovern 4, Orlando Canizales 2, Veeraphol Sahaprom 1, Naoya Inoue 1
Junior bantamweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Galaxy | Galaxy | Galaxy | Galaxy | Galaxy | Watanabe | Galaxy | Galaxy |
2 | Roman | Tapia | Estrada | Watanabe | Roman | Roman | Tapia | Tapia |
3 | Watanabe | Roman | Tapia | Moon | Watanabe | Galaxy | Watanabe | Moon |
4 | Tapia | Moon | Sor Rungvisai | Takayama | Moon | Tapia | Roman | Watanabe |
5 | Darchinyan | Watanabe | Watanabe | Roman | Tapia | Johnson | Darchinyan | Roman |
TOTAL:
1. Khaosai Galaxy, 38
2. Jiro Watanabe, 22
3. Johnny Tapia, 20
4. Gilberto Roman 19
5. Sung Kil Moon, 10
Juan Francisco Estrada 4, Srisaket Sor Rungvisai 2, Vic Darchinyan 2, Katsunari Takayama 2, Mark Johnson 1
Flyweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Wilde | Wilde | Wilde | Wilde | Wilde | Wilde | Canto | Wilde |
2 | Canto | Canto | Chocolatito | LaBarba | Perez | Canto | Perez | Perez |
3 | Perez | Wonjongkam | Villa | Canto | Villa | Villa | Wilde | Canto |
4 | Genaro | Perez | Canto | Genaro | LaBarba | Perez | Genaro | Genaro |
5 | Chocolatito | Genaro | Lynch | Villa | Lynch | LaBarba | Johnson | Johnson |
TOTAL:
1. Jimmy Wilde, 38
2. Miguel Canto, 25
3. Pascual Perez, 19
4. Pancho Villa, 10
5. Frankie Genaro, 9
Fidel LaBarba 7, Roman “Chocolatito” Gonzalez 5, Pongsaklek Wonjongkam 3, Benny Lynch 2, Mark Johnson 2.
Junior flyweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Carbajal | Chiquita | Zapata | Chang | Chocolatito | Chocolatito | Chiquita | Chiquita |
2 | Chang | Chang | Chiquita | Zapata | Chang | Carbajal | Carbajal | Carbajal |
3 | Gushiken | Zapata | Carbajal | Carbajal | Yuh | Yuh | Zapata | Chang |
4 | Yuh | Yuh | Chocolatito | Gushiken | Carbajal | Chiquita | Chang | Yuh |
5 | Zapata | Carbajal | Chang | Chiquita | Chiquita | Lopez | Chocolatito | Zapata |
TOTAL:
1. Michael Carbajal 26
2. Humberto “Chiquita” Gonzalez 23
3. Jung Koo Chang 23
4. Hilario Zapata 17
5. Roman “Chocolatito” Gonzalez 13
Myung Woo Yuh 12, Yoko Gushiken 5, Ricardo Lopez 1
Strawweight
Farhood | Groves | Gray | Rold | Yalen | Breadman | Fischer | Wainwright | |
1 | Lopez | Lopez | Lopez | Lopez | Lopez | Lopez | Lopez | Lopez |
2 | Calderon | Calderon | Chocolatito | Calderon | Porpaoin | Chocolatito | Calderon | Chocolatito |
3 | Chocolatito | Porpaoin | Calderon | Chocolatito | Alvarez | Alvarez | Chocolatito | Alvarez |
4 | Alvarez | Sor Vorapin | Porpaoin | Alvarez | Menayothin | Calderon | Sor Vorapin | Calderon |
5 | Sor Vorapin | Alvarez | Petelo | Porpaoin | Calderon | Menayothin | Alvarez | Sor Vorapin |
TOTAL:
1 Ricardo Lopez, 40
2 Ivan Calderon, 24
3 Roman “Chocolatito” Gonzalez, 21
4 Rosendo Alvarez, 15
5 Chana Porpaoin, 10
Ratanapol Sor Vorapin 6, Wanheng Menayothin 3, Zolani Petelo 1
Questions and/or comments can be sent to Anson at [email protected].
GET THE LATEST ISSUE AT THE RING SHOP (CLICK HERE)
